| | 360glitch | | 152 | 10,075 |
| | Volzfan | | 10 | 1,125 |
| |
| | saudadeii | | 4 | 58 |
| | Thunderkat | | 3 | 72 |
| | jbskidude92 | | 34 | 447 |
| | invalidname94 |
05-17-2013 07:53 PM
by Nev | 28 | 551 |
| | fairlanericky | | 2 | 96 |
| | jcraven | | 0 | 78 |
| | BFred | | 5 | 178 |
| | ChicagoP229 |
05-17-2013 07:10 AM
by MGF | 14 | 268 |
| | mudslinger |
05-16-2013 09:43 PM
by JMC24 | 4 | 107 |
| | GoneBallisticInAlabama | - | - | - |
| | FG24U | | 8 | 140 |
| | MGF | | 7 | 158 |
| | wavelengthsf | | 8 | 130 |
| | Rfdavisltc |
05-15-2013 06:53 PM
by DBS | 5 | 96 |
| | snowman03gt | | 5 | 131 |
| | MGF |
05-15-2013 09:34 AM
by MGF | 16 | 304 |
| | SiGDaK | | 16 | 242 |
| | plankton | | 8 | 270 |
| | invalidname94 | | 20 | 334 |
| | steved13 | | 18 | 339 |
| | Rayneiac | | 12 | 126 |
| | 220Elite | | 9 | 328 |
| | Sleepereaper | | 16 | 208 |
| | Blink | | 21 | 441 |
| | Edsel | | 8 | 161 |
| | Thunderkat | | 22 | 644 |
| | mudslinger | | 5 | 103 |
| | tacops9mm | | 6 | 168 |
| | Sirsigalot | | 4 | 124 |
| | sig9 |
05-11-2013 01:02 PM
by Man | 59 | 2,119 |
| | Gun love | | 5 | 148 |
|  | SigP250 | | 3 | 146 |
| | Professor |
05-10-2013 04:13 AM
by 08fz6 | 32 | 586 |
| | Blink | | 5 | 162 |
| | guyfromohio | | 44 | 1,254 |
|  | Keemosabe | | 9 | 239 |
| | Nev |
05-07-2013 07:06 PM
by Nev | 16 | 270 |
| | Big Rob | | 24 | 637 |
| | JohnC |
05-07-2013 11:10 AM
by sigke | 17 | 310 |
|  | SigP250 | | 20 | 303 |